Budman's Fantasy Golf League
Ernie Els
Owner | Date | Event | Winnings |
---|
Mark Schantz | 6-Jan | Mercedes Championships | $350,000 |
Nile Lewis | 16-Jun | U.S. Open | $88,120 |
John Wallen | 14-Jul | British Open (#2) | $38,548 |
Rich Chapman | 14-Jul | British Open | $38,548 |
Scott Ford | 7-Apr | Masters Tournament | $23,100 |
Pat Hagen | 14-Jul | British Open | $38,548 |
Denny & Jimmy | 7-Apr | Masters Tournament | $23,100 |
Steve Hirsch | 16-Jun | U.S. Open | $88,120 |
Tom Hughes | 7-Apr | Masters Tournament | $23,100 |
Bob Wehrle | 7-Apr | Masters Tournament | $23,100 |
Norm Fernandez | 14-Jul | British Open (#2) | $38,548 |
Mike Alexander | 16-Jun | U.S. Open | $88,120 |
Rich Azinger | 13-Jan | Sony Open in Hawaii | $518,400 |
Ernie Green | 6-Jan | Mercedes Championships | $350,000 |
Keith Reynolds | 14-Jul | British Open | $38,548 |
Chris Kramer | 14-Jul | British Open | $38,548 |
Dave Neuleib | 16-Jun | U.S. Open | $88,120 |
Mark Behrman | 16-Jun | U.S. Open | $88,120 |
Ken Johnson |
|
|
|
Ryan Hagen | 16-Jun | U.S. Open | $88,120 |
Ralph Jeletz | 7-Apr | Masters Tournament | $23,100 |
Jacks | 14-Jul | British Open | $38,548 |
Bud Stowe | 6-Jan | Mercedes Championships | $350,000 |
Megan & Jack | 9-Jun | Booz Allen Classic | $140,416 |
Kelly | 2-Jun | Memorial Tournament | $15,416 |